top of page
46 Chromosomes by Heidi Herinckx
46 chromosomes
These 46 chromosomes created in wood, beads, and paper are an exploration of the structure of chromosomes and DNA, and the beauty of the double helix.
X Bone 2016Wood Sculpture 2(19x38x8) | Half Moon Octopus 2015Wood Sculpture 2(22x34x8) | Umber Chromosome Pair 2012Wood Sculpture 2(19x40x8) |
---|---|---|
Red Double Helix in Wood 2011Wood Sculpture 2(20.5x37x9) | Upside Down Half Moon 2014Wood Sculpture 2(14.5x26x8) | XY Sex Chromosomes 2016Wood Sculpture 2(17x32x8) |
Life at its Core 2013Painted and Spiraled Paper and Wire 2(16.5x31x6) | Chromosomal Crossover 2014Painted and Spiraled Paper and Wire 2(17.5x31x6) | Crossover Yellow Paper Close-UpSpiral Paper Close-Up |
Epigenetics 1 2015Painted and Spiraled Paper and Wire 2(18x33x8) | Golden Key Helix 2017Glass Seed Beads and Wire 2(17x30x8) | Golden Key Helix Close-UpBeadwork Close-Up |
Blue with a Pink Core 2010Glass Seed Beads and Wire 2(17.5x26x6) | Red and Blue with Loops 2013Glass Seed Beads and Wire 2(16x30x6) | From Brown to Bone 2011Glass Seed Beads and Wire 2(15.5x32x6) |
Beaded Multi-color XX 2013Glass Seed Beads and Wire 2(18x34x5) | Beaded Multi-color Close-UpBeadwork Close-Up | Red Double Helix 2009Glass Seed Beads and Wire 2(17.5x29x6) |
Metallic Black XX 2014Glass Seed Beads and Wire 2(14x28x6) | Blue Double Helix 2010Glass Seed Beads and Wire 2(13x23x6) | Under a Mircoscope 3 2009Beads and wire mounted on wood 35x24x5 |
Under a Microscope 1 2008Beads and wire mounted on wood 35x24x5 | Under a Microscope 3 Close-UpBeadwork Close-Up | Under a Microscope 2 2008Beads and wire mounted on wood 35x24x5 |
bottom of page